SCN: re:Hello Phone, Sept 2000 Invoice,''',

cheaprates1234 at earthlink.net cheaprates1234 at earthlink.net
Wed Oct 25 03:16:55 PDT 2000


HELLO PHONE the worlds cheapest International Callback Phone 
Company
 
http://www.hometown.aol.com/cheaprates99/                
For questions about bill emailto: cheaprates1234 at earthlink.net 

Phone Charges Report date: 10/2/00 
ID: 6313213770 

ATT: JERRY AND JAN LACKEY 
SAUDI ARAMCO BOX 11064
DHAHRAN 31311
SAUDI ARABIA


Minimum amount; $00.00 
Phone Charges: $26.64 
Tax Amount: $00.00 
FIRST MONTH %50 OFF: $13.32


-----------------------------------------------------------------
---------------
Total Amount: 13.32
-----------------------------------------------------------------
-------------
 
HELLO PHONE the worlds cheapest International Phone Company  

http://www.hometown.aol.com/cheaprates99/                
emailto: cheaprates1234 at earthlink.net  

Date:     Time:     Mins:  Dialed Number:   Country:      Amount: 
       
9/01/00   01:00:00   1:00  01196612987873  Saudi Arabia $0.49 
9/02/00   10.45:01   1:00  0119713875983   UAE          $0.31 
9/02/00   05:58:47   2:00  01159139595     Bolivia      $0.80 
9/05/00   06:00:53  15:00  0113978567333   Italy        $1.50 
9/06/00   10:50:02   1:01  124287867898    Bahamas      $0.12 
9/10/00   11:10:58   1:00  0119613768543   Lebanon      $0.40 
9/11/00   03:55:00   7:00  0117955674333   Russia       $3.01 
9/12/00   03:00:00   1:00  0119727657655   Israel       $0.11 
9/13/00   03:40:00   1:00  011411878765445 UK           $0.05
9/15/00   14:15:00   1:00  011813736373    Japan        $0.09 
09/18/00  12:35:22   1:00  01149715337094  Germany      $0.04 
09/18/00  12:57:33   2:30  17804256505     Canada       $0.12 
09/18/00  14:00:03   5:00  01149714120600  Germany      $0.21 
09/19/00  05:36:39  14:51  011639197263002 Philip Cell  $3.60 
09/19/00  12:50:56  20:00  17044230102     North Caroli $1.00 
09/19/00  13:12:08   1:00  12814414411     Texas        $0.05 
09/20/00  03:49:07   8:53  01131653325428  Neth         $0.54 
09/20/00  04:26:53   4:28  01196265513206  Jordan       $2.25 
09/20/00  05:58:47   5:36  01131774264017  Netherlands  $0.27 
09/20/00  06:04:53  15:26  01131742464017  Netherlands  $0.77 
09/20/00  10:43:02   4:30  15183859131     NewYork      $0.22 
09/26/00  11:20:58   4:00  0113572336690   Cyprus       $0.92 
09/27/00  02:55:32   7:28  01133142545425  FranceParis  $0.45
09/30/00  03:35:39   1:00  01127832516377  South Africa $0.31
09/30/00  03:39:16  21:00  01127832516377  South Africa $6.51 
09/30/00  14:15:21  21:07  0114967725731   Germany      $1.05  | 
             

Total amount Due: $13.32
 
http://www.hometown.aol.com/cheaprates99/                
For questions about bill emailto: cheaprates1234 at earthlink.net  

 
 
 
 
 
 
 
 
 
 
 
* * * * * * * * * * * * * *  From the Listowner  * * * * * * * * * * * *
.	To unsubscribe from this list, send a message to:
majordomo at scn.org		In the body of the message, type:
unsubscribe scn
==== Messages posted on this list are also available on the web at: ====
* * * * * * *     http://www.scn.org/volunteers/scn-l/     * * * * * * *



More information about the scn mailing list